Daily Network Totals
| Date | Total | New | In Stock | In Transit | In Build |
|---|---|---|---|---|---|
| Jul 27, 2026 | 4,390 | +112 | 3251 | 310 | 326 |
| Jul 26, 2026 | 4,620 | +94 | 3052 | 326 | 348 |
| Jul 25, 2026 | 5,031 | +1368 | 3570 | 271 | 380 |
| Jul 18, 2026 | 4,119 | +179 | 3115 | 246 | 354 |
| Jul 17, 2026 | 4,177 | +167 | 3196 | 290 | 361 |
| Jul 16, 2026 | 4,145 | +190 | 3107 | 308 | 345 |
| Jul 15, 2026 | 4,046 | +233 | 3191 | 280 | 289 |
| Jul 14, 2026 | 4,001 | +133 | 3177 | 252 | 297 |
| Jul 13, 2026 | 3,991 | +30 | 3170 | 260 | 302 |
| Jul 12, 2026 | 4,112 | +91 | 3257 | 273 | 319 |
| Jul 11, 2026 | 4,270 | +151 | 3412 | 263 | 325 |
| Jul 10, 2026 | 4,263 | +352 | 3386 | 286 | 323 |
| Jul 9, 2026 | 4,067 | +200 | 3276 | 192 | 314 |
| Jul 8, 2026 | 3,824 | +619 | 3058 | 204 | 310 |
| Jul 7, 2026 | 3,321 | +380 | 2603 | 199 | 305 |
| Jul 6, 2026 | 2,972 | +13 | 2337 | 197 | 220 |
| Jul 5, 2026 | 3,025 | +14 | 2346 | 208 | 223 |
| Jul 4, 2026 | 3,107 | +48 | 2426 | 210 | 215 |
| Jul 3, 2026 | 3,215 | +146 | 2477 | 228 | 220 |
| Jul 2, 2026 | 3,546 | +212 | 2756 | 246 | 228 |
| Jul 1, 2026 | 3,455 | +501 | 2693 | 236 | 233 |
| Jun 30, 2026 | 3,073 | +227 | 2317 | 209 | 256 |
| Jun 29, 2026 | 3,036 | +34 | 2271 | 238 | 262 |
| Jun 28, 2026 | 3,076 | +76 | 2291 | 256 | 268 |
| Jun 27, 2026 | 3,113 | +222 | 2311 | 243 | 271 |
| Jun 26, 2026 | 3,186 | +294 | 2335 | 260 | 285 |
| Jun 25, 2026 | 2,986 | +192 | 2094 | 259 | 291 |
| Jun 24, 2026 | 2,602 | +81 | 1727 | 293 | 298 |
| Jun 23, 2026 | 2,610 | +131 | 1683 | 323 | 299 |
| Jun 22, 2026 | 2,515 | +45 | 1591 | 321 | 296 |
| Jun 21, 2026 | 2,555 | +36 | 1689 | 319 | 264 |
| Jun 20, 2026 | 2,965 | +252 | 2074 | 322 | 306 |
| Jun 19, 2026 | 2,759 | +254 | 1858 | 311 | 260 |
| Jun 18, 2026 | 4,451 | +100 | 1108 | 234 | 254 |
| Jun 17, 2026 | 5,846 | +125 | 2319 | 244 | 267 |
| Jun 16, 2026 | 5,807 | +303 | 5047 | 226 | 218 |
| Jun 14, 2026 | 5,979 | +217 | 5156 | 245 | 250 |
| Jun 13, 2026 | 5,987 | +166 | 5150 | 236 | 255 |
| Jun 12, 2026 | 6,050 | +247 | 5284 | 202 | 287 |
| Jun 11, 2026 | 5,940 | +517 | 5181 | 163 | 318 |
| Jun 10, 2026 | 5,368 | 0 | 4632 | 232 | 244 |
| Jun 9, 2026 | 5,740 | +196 | 4889 | 246 | 329 |
| Jun 8, 2026 | 5,639 | +54 | 4763 | 252 | 338 |
| Jun 7, 2026 | 5,797 | +166 | 4862 | 279 | 377 |
| Jun 6, 2026 | 5,858 | +157 | 4886 | 271 | 380 |
| Jun 5, 2026 | 5,781 | +467 | 4757 | 285 | 388 |
| Jun 4, 2026 | 5,560 | +275 | 4740 | 230 | 252 |
| Jun 3, 2026 | 5,074 | +208 | 4042 | 371 | 380 |
| Jun 2, 2026 | 5,612 | +313 | 4498 | 373 | 432 |
| Jun 1, 2026 | 5,500 | +93 | 4350 | 375 | 430 |
| May 31, 2026 | 5,789 | +96 | 4646 | 359 | 424 |
| May 30, 2026 | 5,970 | +294 | 4781 | 342 | 428 |
| May 29, 2026 | 5,906 | +185 | 4950 | 229 | 345 |
| May 28, 2026 | 5,905 | +440 | 4945 | 240 | 343 |
| May 27, 2026 | 5,683 | +69 | 4327 | 257 | 366 |
| May 26, 2026 | 5,608 | +102 | 4770 | 244 | 374 |
| May 25, 2026 | 5,892 | +60 | 4988 | 277 | 377 |
| May 24, 2026 | 6,089 | +74 | 5115 | 324 | 404 |
| May 23, 2026 | 6,277 | +310 | 5308 | 326 | 411 |
| May 22, 2026 | 6,116 | +455 | 5208 | 255 | 413 |
| May 21, 2026 | 5,830 | +284 | 5032 | 262 | 283 |
| May 20, 2026 | 5,830 | +179 | 4685 | 260 | 297 |
| May 19, 2026 | 5,796 | +247 | 4253 | 312 | 394 |
| May 18, 2026 | 5,602 | +22 | 4632 | 319 | 395 |
| May 17, 2026 | 5,900 | +235 | 4862 | 340 | 421 |
| May 16, 2026 | 5,882 | +277 | 4842 | 340 | 420 |
| May 14, 2026 | 6,000 | +427 | 4969 | 313 | 431 |
| May 13, 2026 | 5,664 | +213 | 4657 | 313 | 433 |
| May 12, 2026 | 5,656 | +77 | 4595 | 313 | 447 |
| May 11, 2026 | 5,519 | +89 | 4407 | 310 | 465 |
| May 10, 2026 | 6,211 | +4138 | 4572 | 599 | 545 |
| May 8, 2026 | 2,140 | +143 | 559 | 640 | 490 |
| May 6, 2026 | 2,004 | +174 | 517 | 587 | 429 |
| May 5, 2026 | 1,904 | +59 | 495 | 544 | 376 |
| May 4, 2026 | 1,896 | +5 | 482 | 545 | 372 |
| May 3, 2026 | 1,984 | +12 | 538 | 561 | 373 |
| May 2, 2026 | 2,060 | +47 | 597 | 567 | 376 |
| May 1, 2026 | 2,065 | +46 | 584 | 596 | 383 |
| Apr 30, 2026 | 2,108 | +113 | 594 | 600 | 394 |
| Apr 29, 2026 | 2,001 | +136 | 583 | 564 | 380 |
Allocation Leaderboard
Dealers ranked by new vehicles received in the last 90 days.
| # | Dealer | Location | New Vehicles | Peak Inventory |
|---|---|---|---|---|
| 1 | Sewell Lexus | Dallas, TX | 348 | 149 |
| 2 | Lexus of Pembroke Pines | Pembroke Pines, FL | 296 | 105 |
| 3 | Northside Lexus | Spring, TX | 279 | 125 |
| 4 | Longo Lexus | El Monte, CA | 263 | 79 |
| 5 | Westside Lexus | Houston, TX | 256 | 120 |
| 6 | Lexus Southwest Houston | Houston, TX | 250 | 103 |
| 7 | Keyes Lexus | Van Nuys, CA | 216 | 84 |
| 8 | Lindsay Lexus of Alexandria | Alexandria, VA | 214 | 82 |
| 9 | Lexus of North Miami | North Miami, FL | 208 | 86 |
| 10 | JM Lexus | Margate, FL | 189 | 70 |
| 11 | Lexus of Wesley Chapel | Wesley Chapel, FL | 179 | 82 |
| 12 | Jim Falk Lexus of Beverly Hills | Beverly Hills, CA | 178 | 65 |
| 13 | Park Place Lexus Plano | Plano, TX | 178 | 115 |
| 14 | Park Place Lexus Grapevine | Grapevine, TX | 178 | 93 |
| 15 | Johnson Lexus of Raleigh | Raleigh, NC | 169 | 74 |
| 16 | DARCARS Lexus of Silver Spring | Silver Spring, MD | 165 | 59 |
| 17 | Sewell Lexus of Ft. Worth | Ft. Worth, TX | 160 | 90 |
| 18 | Johnson Lexus of Durham | Durham, NC | 157 | 72 |
| 19 | Lexus of Queens | Queens, NY | 146 | 60 |
| 20 | Lexus of Winter Park | Winter Park, FL | 146 | 76 |
| 21 | Lexus of Orlando | Orlando, FL | 138 | 73 |
| 22 | Lexus Santa Monica | Santa Monica, CA | 137 | 44 |
| 23 | Lexus of Palm Beach | West Palm Beach, FL | 135 | 48 |
| 24 | Jim Hudson Lexus, Augusta | Martinez, GA | 134 | 62 |
| 25 | Rohrich Lexus | Canonsburg, PA | 133 | 54 |