Daily Network Totals
| Date | Total | New | In Stock | In Transit | In Build |
|---|---|---|---|---|---|
| Jun 3, 2026 | 5,074 | +208 | 4042 | 371 | 380 |
| Jun 2, 2026 | 5,612 | +313 | 4498 | 373 | 432 |
| Jun 1, 2026 | 5,500 | +93 | 4350 | 375 | 430 |
| May 31, 2026 | 5,789 | +96 | 4646 | 359 | 424 |
| May 30, 2026 | 5,970 | +294 | 4781 | 342 | 428 |
| May 29, 2026 | 5,906 | +185 | 4950 | 229 | 345 |
| May 28, 2026 | 5,905 | +440 | 4945 | 240 | 343 |
| May 27, 2026 | 5,683 | +69 | 4327 | 257 | 366 |
| May 26, 2026 | 5,608 | +102 | 4770 | 244 | 374 |
| May 25, 2026 | 5,892 | +60 | 4988 | 277 | 377 |
| May 24, 2026 | 6,089 | +74 | 5115 | 324 | 404 |
| May 23, 2026 | 6,277 | +310 | 5308 | 326 | 411 |
| May 22, 2026 | 6,116 | +455 | 5208 | 255 | 413 |
| May 21, 2026 | 5,830 | +284 | 5032 | 262 | 283 |
| May 20, 2026 | 5,830 | +179 | 4685 | 260 | 297 |
| May 19, 2026 | 5,796 | +247 | 4253 | 312 | 394 |
| May 18, 2026 | 5,602 | +22 | 4632 | 319 | 395 |
| May 17, 2026 | 5,900 | +235 | 4862 | 340 | 421 |
| May 16, 2026 | 5,882 | +277 | 4842 | 340 | 420 |
| May 14, 2026 | 6,000 | +427 | 4969 | 313 | 431 |
| May 13, 2026 | 5,664 | +213 | 4657 | 313 | 433 |
| May 12, 2026 | 5,656 | +77 | 4595 | 313 | 447 |
| May 11, 2026 | 5,519 | +89 | 4407 | 310 | 465 |
| May 10, 2026 | 6,211 | +4138 | 4572 | 599 | 545 |
| May 8, 2026 | 2,140 | +143 | 559 | 640 | 490 |
| May 6, 2026 | 2,004 | +174 | 517 | 587 | 429 |
| May 5, 2026 | 1,904 | +59 | 495 | 544 | 376 |
| May 4, 2026 | 1,896 | +5 | 482 | 545 | 372 |
| May 3, 2026 | 1,984 | +12 | 538 | 561 | 373 |
| May 2, 2026 | 2,060 | +47 | 597 | 567 | 376 |
| May 1, 2026 | 2,065 | +46 | 584 | 596 | 383 |
| Apr 30, 2026 | 2,108 | +113 | 594 | 600 | 394 |
| Apr 29, 2026 | 2,001 | +136 | 583 | 564 | 380 |
| Apr 28, 2026 | 1,932 | +31 | 574 | 454 | 441 |
| Apr 27, 2026 | 2,009 | +5 | 584 | 502 | 451 |
| Apr 26, 2026 | 2,263 | +27 | 663 | 541 | 497 |
| Apr 25, 2026 | 2,319 | +58 | 702 | 545 | 509 |
| Apr 24, 2026 | 2,432 | +363 | 731 | 568 | 566 |
| Apr 18, 2026 | 2,073 | +66 | 603 | 443 | 536 |
| Apr 17, 2026 | 2,121 | +171 | 587 | 475 | 536 |
| Apr 16, 2026 | 2,044 | +131 | 571 | 492 | 427 |
| Apr 15, 2026 | 1,936 | +96 | 533 | 424 | 442 |
| Apr 14, 2026 | 2,021 | +56 | 601 | 411 | 495 |
| Apr 13, 2026 | 2,042 | +61 | 584 | 414 | 516 |
| Apr 12, 2026 | 2,089 | +40 | 596 | 388 | 546 |
| Apr 11, 2026 | 2,054 | +66 | 585 | 387 | 522 |
| Apr 10, 2026 | 2,084 | +98 | 553 | 411 | 562 |
| Apr 9, 2026 | 2,134 | +25 | 570 | 394 | 591 |
| Apr 8, 2026 | 2,190 | +297 | 601 | 394 | 600 |
| Apr 7, 2026 | 1,965 | +56 | 519 | 385 | 490 |
| Apr 6, 2026 | 2,007 | +16 | 512 | 410 | 494 |
| Apr 5, 2026 | 2,037 | +36 | 517 | 419 | 499 |
| Apr 4, 2026 | 2,224 | +298 | 539 | 419 | 493 |
| Apr 3, 2026 | 2,033 | +17 | 495 | 410 | 293 |
| Apr 2, 2026 | 2,103 | +221 | 523 | 425 | 295 |
| Apr 1, 2026 | 3,802 | +93 | 1363 | 745 | 307 |
| Mar 31, 2026 | 4,581 | +1657 | 1583 | 984 | 529 |
| Mar 30, 2026 | 5,956 | +57 | 2076 | 1160 | 599 |
| Mar 29, 2026 | 5,830 | +101 | 2052 | 1222 | 534 |
| Mar 28, 2026 | 6,053 | +165 | 2138 | 1202 | 628 |
| Mar 27, 2026 | 5,426 | +198 | 1726 | 837 | 546 |
| Mar 26, 2026 | 7,792 | +179 | 1857 | 1185 | 585 |
| Mar 25, 2026 | 8,817 | +960 | 2276 | 1254 | 761 |
| Mar 24, 2026 | 7,848 | +387 | 1602 | 1117 | 800 |
| Mar 23, 2026 | 7,612 | +108 | 1517 | 978 | 741 |
| Mar 22, 2026 | 7,448 | +203 | 1655 | 970 | 763 |
| Mar 21, 2026 | 7,790 | +60 | 1549 | 1230 | 707 |
| Mar 20, 2026 | 8,422 | +767 | 1669 | 1301 | 780 |
| Mar 19, 2026 | 7,932 | +257 | 1645 | 2042 | 582 |
| Mar 18, 2026 | 8,191 | +513 | 1928 | 2292 | 525 |
| Mar 17, 2026 | 7,007 | +749 | 1640 | 2360 | 494 |
| Mar 16, 2026 | 7,218 | +3839 | 1243 | 2450 | 653 |
| Mar 15, 2026 | 3,729 | +350 | 1272 | 715 | 721 |
| Mar 14, 2026 | 3,766 | +380 | 1233 | 760 | 719 |
| Mar 13, 2026 | 3,133 | +488 | 1196 | 848 | 600 |
| Mar 12, 2026 | 2,885 | +443 | 1034 | 726 | 693 |
| Mar 11, 2026 | 3,510 | +1710 | 1031 | 1151 | 698 |
| Mar 10, 2026 | 1,398 | +89 | 222 | 513 | 369 |
| Mar 9, 2026 | 1,433 | +37 | 218 | 432 | 400 |
| Mar 8, 2026 | 1,401 | +18 | 231 | 457 | 384 |
| Mar 7, 2026 | 1,415 | +112 | 218 | 459 | 408 |
| Mar 6, 2026 | 1,388 | +231 | 215 | 460 | 354 |
Allocation Leaderboard
Dealers ranked by new vehicles received in the last 90 days.
| # | Dealer | Location | New Vehicles | Peak Inventory |
|---|---|---|---|---|
| 1 | Longo Lexus | El Monte, CA | 550 | 260 |
| 2 | Sewell Lexus | Dallas, TX | 388 | 149 |
| 3 | Johnson Lexus of Raleigh | Raleigh, NC | 367 | 172 |
| 4 | Northside Lexus | Spring, TX | 295 | 125 |
| 5 | Westside Lexus | Houston, TX | 283 | 113 |
| 6 | Lexus Stevens Creek | San Jose, CA | 271 | 158 |
| 7 | Lindsay Lexus of Alexandria | Alexandria, VA | 259 | 101 |
| 8 | Bob Johnson Lexus | Henrietta, NY | 254 | 135 |
| 9 | Lexus Southwest Houston | Houston, TX | 251 | 103 |
| 10 | Johnson Lexus of Durham | Durham, NC | 248 | 113 |
| 11 | Keyes Lexus | Van Nuys, CA | 239 | 95 |
| 12 | Lexus of Pembroke Pines | Pembroke Pines, FL | 222 | 69 |
| 13 | JM Lexus | Margate, FL | 219 | 75 |
| 14 | Park Place Lexus Grapevine | Grapevine, TX | 218 | 91 |
| 15 | Lexus of Wesley Chapel | Wesley Chapel, FL | 217 | 82 |
| 16 | Sewell Lexus of Ft. Worth | Ft. Worth, TX | 215 | 86 |
| 17 | Park Place Lexus Plano | Plano, TX | 215 | 115 |
| 18 | Sheehy Lexus of Annapolis | Annapolis, MD | 205 | 76 |
| 19 | Lexus of Cleveland | Cleveland, OH | 200 | 114 |
| 20 | Lexus of Glendale | Glendale, CA | 197 | 68 |
| 21 | Lexus Santa Monica | Santa Monica, CA | 191 | 69 |
| 22 | Lexus of North Miami | North Miami, FL | 190 | 84 |
| 23 | Lexus of Queens | Queens, NY | 190 | 78 |
| 24 | North Park Lexus of San Antonio | San Antonio, TX | 189 | 97 |
| 25 | Lexus of Bellevue | Bellevue, WA | 188 | 75 |