Inventory Trends

Network-wide inventory tracking and allocation analysis.

Daily Network Totals

Date Total New In Stock In Transit In Build
Jun 3, 2026 5,074 +208 4042 371 380
Jun 2, 2026 5,612 +313 4498 373 432
Jun 1, 2026 5,500 +93 4350 375 430
May 31, 2026 5,789 +96 4646 359 424
May 30, 2026 5,970 +294 4781 342 428
May 29, 2026 5,906 +185 4950 229 345
May 28, 2026 5,905 +440 4945 240 343
May 27, 2026 5,683 +69 4327 257 366
May 26, 2026 5,608 +102 4770 244 374
May 25, 2026 5,892 +60 4988 277 377
May 24, 2026 6,089 +74 5115 324 404
May 23, 2026 6,277 +310 5308 326 411
May 22, 2026 6,116 +455 5208 255 413
May 21, 2026 5,830 +284 5032 262 283
May 20, 2026 5,830 +179 4685 260 297
May 19, 2026 5,796 +247 4253 312 394
May 18, 2026 5,602 +22 4632 319 395
May 17, 2026 5,900 +235 4862 340 421
May 16, 2026 5,882 +277 4842 340 420
May 14, 2026 6,000 +427 4969 313 431
May 13, 2026 5,664 +213 4657 313 433
May 12, 2026 5,656 +77 4595 313 447
May 11, 2026 5,519 +89 4407 310 465
May 10, 2026 6,211 +4138 4572 599 545
May 8, 2026 2,140 +143 559 640 490
May 6, 2026 2,004 +174 517 587 429
May 5, 2026 1,904 +59 495 544 376
May 4, 2026 1,896 +5 482 545 372
May 3, 2026 1,984 +12 538 561 373
May 2, 2026 2,060 +47 597 567 376
May 1, 2026 2,065 +46 584 596 383
Apr 30, 2026 2,108 +113 594 600 394
Apr 29, 2026 2,001 +136 583 564 380
Apr 28, 2026 1,932 +31 574 454 441
Apr 27, 2026 2,009 +5 584 502 451
Apr 26, 2026 2,263 +27 663 541 497
Apr 25, 2026 2,319 +58 702 545 509
Apr 24, 2026 2,432 +363 731 568 566
Apr 18, 2026 2,073 +66 603 443 536
Apr 17, 2026 2,121 +171 587 475 536
Apr 16, 2026 2,044 +131 571 492 427
Apr 15, 2026 1,936 +96 533 424 442
Apr 14, 2026 2,021 +56 601 411 495
Apr 13, 2026 2,042 +61 584 414 516
Apr 12, 2026 2,089 +40 596 388 546
Apr 11, 2026 2,054 +66 585 387 522
Apr 10, 2026 2,084 +98 553 411 562
Apr 9, 2026 2,134 +25 570 394 591
Apr 8, 2026 2,190 +297 601 394 600
Apr 7, 2026 1,965 +56 519 385 490
Apr 6, 2026 2,007 +16 512 410 494
Apr 5, 2026 2,037 +36 517 419 499

Allocation Leaderboard

Dealers ranked by new vehicles received in the last 60 days.

# Dealer Location New Vehicles Peak Inventory
1 Sewell Lexus Dallas, TX 234 149
2 Northside Lexus Spring, TX 202 125
3 Lexus Southwest Houston Houston, TX 179 103
4 Westside Lexus Houston, TX 175 113
5 Lindsay Lexus of Alexandria Alexandria, VA 137 82
6 Sewell Lexus of Ft. Worth Ft. Worth, TX 132 86
7 Park Place Lexus Plano Plano, TX 132 115
8 Park Place Lexus Grapevine Grapevine, TX 132 91
9 Lexus of Wesley Chapel Wesley Chapel, FL 121 82
10 JM Lexus Margate, FL 117 70
11 Lexus of Pembroke Pines Pembroke Pines, FL 116 69
12 Lexus of Tampa Bay Tampa, FL 113 79
13 Longo Lexus El Monte, CA 111 60
14 Jim Hudson Lexus, Augusta Martinez, GA 111 62
15 Johnson Lexus of Durham Durham, NC 110 72
16 Johnson Lexus of Raleigh Raleigh, NC 108 74
17 Keyes Lexus Van Nuys, CA 106 68
18 DARCARS Lexus of Silver Spring Silver Spring, MD 98 59
19 Lexus of Winter Park Winter Park, FL 98 76
20 Lexus of Route 10 Whippany, NJ 94 59
21 Jim Falk Lexus of Beverly Hills Beverly Hills, CA 89 53
22 Price LeBlanc Lexus Baton Rouge, LA 88 72
23 Lexus of Orlando Orlando, FL 88 73
24 North Park Lexus of San Antonio San Antonio, TX 83 66
25 Butler Lexus of South Atlanta Union City, GA 80 49